One of the challenges of aging is finding the right care from sources that you trust—you want to know that you or your loved ones are in good hands during a new phase of life. Nursing homes can provide crucial services for those who need general care or medical assistance in their day-to-day lives. In fact, there were an estimated 1.2 million nursing home residents across the country in 2023, according to global data research firm Statista. That number is expected to increase.
To assist seniors and their loved ones in considering long-term care options, Newsweek and Statista are partnering for the fourth year to rank America's Best Nursing Homes 2025.
This year's list recognizes 1,050 nursing homes across the 25 states with the highest number of facilities, according to Centers for Medicare & Medicaid Services data. The top nursing homes in each state were assessed and ranked based on four pillars: performance data, recommendations of medical professionals, accreditations and resident satisfaction.
We hope this list helps you find the best available care options for you or your loved ones.

America's Best Nursing Homes 2025 - 50-99 beds
America's Best Nursing Homes 2025 - 100-149 beds
America's Best Nursing Homes 2025 - 150+ beds
Rank | Facility | City | State | Facility Size | Certified Beds | Medicare/Medicaid Accepted | Continuing Care Retirement Community | Resident & Family Council |
---|---|---|---|---|---|---|---|---|
1 | Sacred Heart Residence - Little Sisters of the Poor | Mobile | Alabama | 50-99 beds | 75 | Medicare and Medicaid | N | Resident |
2 | Washington County Nursing Home | Chatom | Alabama | 50-99 beds | 88 | Medicare and Medicaid | N | Resident |
3 | El Reposo Nursing Facility | Florence | Alabama | 50-99 beds | 60 | Medicare and Medicaid | N | Both |
4 | Piedmont Health Care Center | Piedmont | Alabama | 50-99 beds | 91 | Medicare and Medicaid | N | Both |
5 | Arbor Woods Health & Rehab | Reform | Alabama | 50-99 beds | 85 | Medicare and Medicaid | N | Resident |
1 | Aliceville Manor Nursing Home | Aliceville | Alabama | 100-149 beds | 100 | Medicare and Medicaid | N | Resident |
2 | Crossville Health and Rehabilitation | Crossville | Alabama | 100-149 beds | 143 | Medicare and Medicaid | N | Resident |
3 | Crowne Health Care of Fort Payne | Fort Payne | Alabama | 100-149 beds | 123 | Medicare and Medicaid | N | Resident |
4 | Fayette Medical Center - Long Term Care Unit | Fayette | Alabama | 100-149 beds | 122 | Medicare and Medicaid | N | Both |
5 | EAMC-Lanier Nursing Home | Valley | Alabama | 100-149 beds | 103 | Medicare and Medicaid | N | Both |
6 | West Gate Village | Brewton | Alabama | 100-149 beds | 125 | Medicare and Medicaid | N | Both |
7 | Southern Springs Health Care | Union Springs | Alabama | 100-149 beds | 123 | Medicare and Medicaid | N | Resident |
1 | Hanceville Nursing & Rehab Center | Hanceville | Alabama | Over 150 beds | 208 | Medicare and Medicaid | N | Both |
2 | Heritage Health Care & Rehab | Tuscaloosa | Alabama | Over 150 beds | 216 | Medicare and Medicaid | N | Resident |
3 | Gadsden Health and Rehab | Gadsden | Alabama | Over 150 beds | 168 | Medicare and Medicaid | N | Resident |
4 | Westside Terrace Healthcare | Dothan | Alabama | Over 150 beds | 165 | Medicare and Medicaid | N | Both |
5 | Arbor Springs Health and Rehab Center | Opelika | Alabama | Over 150 beds | 225 | Medicare and Medicaid | N | Resident |
6 | Mitchell-Hollingsworth Nursing & Rehabilitation - Florence | Florence | Alabama | Over 150 beds | 222 | Medicare and Medicaid | N | Both |
7 | Capitol Hill Healthcare | Montgomery | Alabama | Over 150 beds | 284 | Medicare and Medicaid | N | Resident |
8 | Rehab Select at Albertville | Albertville | Alabama | Over 150 beds | 159 | Medicare and Medicaid | N | Both |
9 | Crowne Health Care of Eufaula | Eufaula | Alabama | Over 150 beds | 180 | Medicare and Medicaid | N | Resident |
10 | Hatley Healthcare & Rehabilitation | Clanton | Alabama | Over 150 beds | 201 | Medicare and Medicaid | N | Both |
11 | McGuffey Health & Rehabilitation Center | Gadsden | Alabama | Over 150 beds | 209 | Medicare and Medicaid | N | Resident |
12 | Springhill Rehabilitation and Senior Residence | Mobile | Alabama | Over 150 beds | 151 | Medicare and Medicaid | N | Both |
13 | Cherokee County Health & Rehab Center | Centre | Alabama | Over 150 beds | 185 | Medicare and Medicaid | Y | Both |
1 | Friendship Village of Tempe | Tempe | Arizona | 100-149 beds | 128 | Medicare | Y | Both |
2 | Archstone Care Center | Chandler | Arizona | 100-149 beds | 120 | Medicare and Medicaid | N | Resident |
3 | Arizona State Veteran Home - Tucson | Tucson | Arizona | 100-149 beds | 120 | Medicare and Medicaid | N | Resident |
4 | Citadel Post Acute | Mesa | Arizona | 100-149 beds | 128 | Medicare and Medicaid | N | Resident |
5 | Camelback Post-Acute Care and Rehabilitation | Phoenix | Arizona | 100-149 beds | 107 | Medicare and Medicaid | N | Resident |
6 | Freedom Plaza Care Center | Peoria | Arizona | 100-149 beds | 111 | Medicare | Y | Resident |
1 | Bella Vita Health and Rehabilitation Center | Glendale | Arizona | Over 150 beds | 176 | Medicare and Medicaid | N | Resident |
2 | North Mountain Medical and Rehabilitation Center | Phoenix | Arizona | Over 150 beds | 155 | Medicare and Medicaid | N | Resident |
3 | Plaza Healthcare | Scottsdale | Arizona | Over 150 beds | 179 | Medicare and Medicaid | N | Resident |
4 | Horizon Post Acute and Rehabilitation Center | Glendale | Arizona | Over 150 beds | 196 | Medicare and Medicaid | N | Resident |
5 | Apache Junction Health Center | Apache Junction | Arizona | Over 150 beds | 190 | Medicare and Medicaid | N | Resident |
6 | Coronado Healthcare Center | Phoenix | Arizona | Over 150 beds | 191 | Medicare and Medicaid | N | Resident |
7 | Estrella Health and Rehab Center | Avondale | Arizona | Over 150 beds | 161 | Medicare and Medicaid | N | Resident |
8 | Ridgecrest Post Acute | Phoenix | Arizona | Over 150 beds | 200 | Medicare and Medicaid | N | Resident |
9 | Peoria Post Acute & Rehabilitation | Peoria | Arizona | Over 150 beds | 159 | Medicare and Medicaid | N | Resident |
10 | Life Care Center of Sierra Vista | Sierra Vista | Arizona | Over 150 beds | 152 | Medicare and Medicaid | N | Resident |
11 | Life Care Center of Mi Casa Nursing Center | Mesa | Arizona | Over 150 beds | 180 | Medicare and Medicaid | N | Resident |
12 | Life Care Center of North Glendale | Glendale | Arizona | Over 150 beds | 223 | Medicare and Medicaid | N | Resident |
13 | Park Avenue Health and Rehabilitation Center | Tucson | Arizona | Over 150 beds | 200 | Medicare and Medicaid | N | Resident |
14 | Rio Vista Post Acute & Rehabilitation | Peoria | Arizona | Over 150 beds | 150 | Medicare and Medicaid | N | Resident |
1 | Kearny Mesa Convalescent & Nursing Home | San Diego | California | 50-99 beds | 98 | Medicare and Medicaid | N | Resident |
2 | Newport Nursing & Rehabilitation Center | Newport Beach | California | 50-99 beds | 59 | Medicare and Medicaid | N | Resident |
3 | Mary Health of the Sick | Newbury Park | California | 50-99 beds | 61 | Medicare and Medicaid | N | Both |
4 | Lawton Skilled Nursing & Rehabilitation Center | San Francisco | California | 50-99 beds | 68 | Medicare and Medicaid | N | Resident |
5 | La Palma Nursing Center | Anaheim | California | 50-99 beds | 72 | Medicare and Medicaid | N | Resident |
...
LICENSING
Are you on the list? Click here to learn more about the licensing options.
METHODOLOGY
America's Best Nursing Homes 2025 highlights the nation's top 1050 nursing homes out of 14,858 analyzed. The evaluation is based on the following four pillars: performance data, peer recommendations, accreditations and resident satisfaction. Nursing homes in the 25 states with the highest number of facilities, according to the Centers for Medicare & Medicaid Services (CMS, 2024) were considered in the study. Included are single branches of nursing homes with at least 50 certified beds, which are not part of the Specialty Focus Facility (SFF) program.
Statista used Centers for Medicare & Medicaid Services (CMS) data to determine the performance of nursing homes. This year, the weighting of the performance data pillar was increased within the scoring model to reflect the emphasis on the medical key performance indicators. For peer recommendations, Statista invited thousands of medical experts (registered nurses, nursing home managers and administrators, licensed practical nurses / licensed vocational nurses, nursing assistants, therapists and physicians) to an online survey. Additionally, experts from all over the U.S. could participate in the survey of the America's Best Nursing Homes by State on newsweek.com. Email verification was required and self-recommendation was not possible. The survey data was collected from June to July 2024. As an additional element, accreditations from the Joint Commission and Commission on Accreditation of Rehabilitation Facilities (CARF) have been included in the scoring model (where available). As a minor additional pillar of the scoring, evaluations from residents and relatives from Google were included for each nursing home. Based on the available data, Nursing homes received a resident satisfaction rating between 0 and 5 stars.
The overall rating is the weighted average of the performance data score 52%, the reputation score 33%, the accreditation score 10% and the resident satisfaction score 5%. The best 1050 nursing homes are awarded with a rank in their own state, resulting in 20 individual lists for nursing homes with 50-99 beds and 25 individual lists for nursing homes with 100-149 beds and for nursing homes with at least 150 beds.
The rankings are comprised exclusively of nursing homes that are eligible regarding the scope described in this document. A mention in the ranking is a positive recognition based on peer recommendations and publicly available data sources at the time. The ranking is the result of an elaborate process which, due to the interval of data collection and analysis, is a reflection of the last 12 months only. Furthermore, events preceding or following the period August 21st, 2023 – August, 21st, 2024, and/or pertaining to individual persons affiliated/associated to the facilities were not included in the metrics. The results of this ranking should not be used as the sole source of information for future deliberations. The information provided in this ranking should be considered in conjunction with other available information about nursing homes or, if possible, accompanied by a visit to a facility. The quality of nursing homes that are not included in the rankings is not disputed.
Download the methodology overview here.
Download the extended methodology here.